Pull Tab Vinyl Plastic Caps
D
Round Grab Tab Caps

D – Product Media








- Material: Vinyl
- Flexible Yet Durable - Won't Split, Tear or Shred
- Flat / Ergonomic Tab for Easy Removal
- Stretches for a Snug Fit but Won't Split, Tear or Shred
Size Chart PVC Pull Tab Caps
D Size Chart
Default | Part # | Inside Diameter mm |
Min Inside Length mm |
Max Inside Length mm |
Wall Thickness mm |
Tab Height mm |
Stocked Length mm |
Box/Mini/Micro QTY |
See Prices / Buy Online |
---|---|---|---|---|---|---|---|---|---|
1 | D4.8FPTS | 4.8 | 6.4 | 25.4 | 1.0 | 12.7 | 12.7 | 5320 1064 106 | |
2 | D5.5FPTS | 5.5 | 6.4 | 25.4 | 1.0 | 12.7 | 12.7 | 4900 980 98 | |
3 | D6.0FPTS | 6.0 | 6.4 | 25.4 | 1.0 | 12.7 | 12.7 | 4998 999 99 | |
4 | D6.4FPTS | 6.4 | 6.4 | 25.4 | 1.0 | 12.7 | 12.7 | 4845 969 96 | |
5 | D8.0FPTS | 8.0 | 6.4 | 38.1 | 1.0 | 16.6 | 25.4 | 2484 496 49 | |
6 | D8.7FPTS | 8.7 | 6.4 | 38.1 | 1.0 | 17.7 | 25.4 | 2520 504 50 | |
7 | D9.5FPTS | 9.5 | 6.4 | 38.1 | 1.0 | 17.7 | 25.4 | 2310 462 46 | |
8 | D10.3FPTS | 10.3 | 6.4 | 38.1 | 1.4 | 18.0 | 25.4 | 2310 462 46 | |
9 | D11.1FPTS | 11.1 | 6.4 | 38.1 | 1.4 | 18.4 | 25.4 | 2376 475 47 | |
10 | D11.7FPTS | 11.7 | 6.4 | 38.1 | 1.4 | 19.1 | 25.4 | 2079 415 41 | |
11 | D12.7FPTS | 12.7 | 6.4 | 38.1 | 1.5 | 19.1 | 25.4 | 2079 415 41 | |
12 | D13.5FPTS | 13.5 | 6.4 | 38.1 | 1.5 | 19.4 | 38.1 | 1026 205 20 | |
13 | D14.3FPTS | 14.3 | 6.4 | 38.1 | 1.5 | 15.6 | 38.1 | 1026 205 20 | |
14 | D15.9FPTS | 15.9 | 6.4 | 38.1 | 1.5 | 18.0 | 38.1 | 972 194 19 | |
15 | D16.6FPTS | 16.6 | 6.4 | 38.1 | 1.5 | 20.6 | 38.1 | 918 183 18 | |
16 | D17.5FPTS | 17.4 | 6.4 | 38.1 | 1.5 | 20.6 | 38.1 | 918 183 18 | |
17 | D19.0FPTS | 19.0 | 6.4 | 38.1 | 1.5 | 21.0 | 38.1 | 750 150 15 | |
18 | D20.6FPTS | 20.6 | 6.4 | 50.8 | 1.5 | 21.3 | 38.1 | 675 135 13 | |
19 | D21.4FPTS | 21.4 | 6.4 | 38.1 | 1.5 | 21.5 | 38.1 | 630 126 12 | |
20 | D22.2FPTS | 22.2 | 6.4 | 38.1 | 1.5 | 21.5 | 38.1 | 560 112 11 | |
21 | D23.8FPTS | 23.8 | 6.4 | 38.1 | 1.5 | 21.7 | 38.1 | 455 91 9 | |
22 | D25.4FPTS | 25.4 | 6.4 | 38.1 | 1.5 | 21.8 | 38.1 | 432 86 8 | |
23 | D27.0FPTS | 27.0 | 6.4 | 38.1 | 1.5 | 21.8 | 38.1 | 308 61 6 | |
24 | D28.6FPTS | 28.6 | 6.4 | 50.8 | 1.5 | 21.8 | 38.1 | 280 56 5 | |
25 | D31.8FPTS | 31.8 | 6.4 | 50.8 | 1.5 | 21.8 | 38.1 | 560 112 11 | |
Default | Part # | Inside Diameter mm |
Min Inside Length mm |
Max Inside Length mm |
Wall Thickness mm |
Tab Height mm |
Stocked Length mm |
Box/Mini/Micro QTY |
See Prices / Buy Online |
Legend:
- Add to Basket
- View Price
'D' dimension varies by size. Contact MOCAP Sales for details.
Wall thickness is measured approx. 6.35mm (.25 inch) from open end. Wall thickness increases slightly towards the closed end of the part
Micropacks are only available for purchase through our online store.
Not sure what part you need? Would you like to consider another type or part, or a different material?
Consult MOCAP's Application Advisor for assistance.
Pull Tab Vinyl Plastic Caps - Information
MOCAP Pull Tab Vinyl Plastic Caps have an ergonomic design which allows for easy removal from your part. Pull tab plastic caps offer excellent protection from moisture and contaminates. These plastic caps stretch just enough to form for a secure fit and will not fall off during shipment.
Our round vinyl plastic pull tab caps can be produced in various colours, wall thicknesses, hardness durometers and lengths to 38.1mm (1-1/2"). The advantages of the vinyl dip moulding process allows MOCAP to offer any of these options with no additional tooling charges.MOCAP vinyl caps are often referred to as a rubber cap because of their pliable feel and flexibility. Use vinyl plastic caps as end caps, pipe caps, tube caps or for appearance finishing on your product. Pull tab plastic caps also provide inexpensive but tough protection to your valuable product line.
MOCAP can manufacture vinyl plastic pull tab caps made-to-order with the fastest lead-times in the industry.
- Flexible Vinyl Plastic for Snug Fit
- Ergonomic Tab for Easy Removal
- Sizes to Fit 4.8mm (3/16") to 31.8mm (1-1/2") Diameters
Product Protection
Use our pull tab vinyl plastic caps as durable and inexpensive caps to protect your product threads or surfaces during assembly or shipping.
Masking Applications
MOCAP vinyl plastic pull tab caps are often used as inexpensive and disposable single use masking caps for painting and coating processes under 100°C (212°F). The pull tab end makes removal easy. For higher temperatures, consider High Temperature Vinyl good to 230°C (446°F), EPDM Masking Products good to 149°C (300°F), or Silicone Masking Products good up to 316°C (600°F).
Most stock sizes are available in Mini-Packs when Smaller Quantities are Needed. To place an order for this product, call 0800 856 2466 or use our Contact Request Form to receive information by e-mail.
