1 2 3 4 5 6

0800 856 2466    

Skip to Main Content »


MOCAP Plastic Center Pull Plugs

Center Pull Tapered Plastic Plugs

CP


MOCAP Polyethylene Center Pull Tapered Plastic Plugs are similar to our standard tapered plastic cap plugs, but have a center pull tab designed to facilitate removal. Extra strong tab is moulded into bottom and sides of plastic plug and extends well above the plug flange making it easy to grasp and remove.


  • Center Pull Tab for Easy Removal
  • Tapered Plastic Plug fits Multiple Size Openings


All sizes are available in Mini-Pak quantities when less than box quantities are what you really need.

MOCAP stocks Center Pull Tapered Plugs in many sizes for immediate shipment. Call MOCAP at 0800 856 2466 or use our Contact Request Form to receive more information.


CP – Product Images

Plastic Tapered Center Pull Plugs Plastic Center Pull Plugs Removable Center Pull Tab Plugs Plastic Center Pull Plugs

CP Size Chart

Center Pull Tapered Plastic Plugs - MOCAP is a manufacturer of quality plastic and rubber components for product protection, masking and finishing applications. View our wide selection of plastic and rubber products including caps, plugs, handle grips, tube plugs, hole plugs, high temperature tapes, plastic netting and our molding services including dip-moulding, plastic injection, rubber molding and plastic extrusion services. For more information, or for custom designs and parts, contact us at 0800 856 2466
Part # (A)
Small O.D.
(B)
Large O.D.
(C)
Flange OD
(D)
Length
(E)
Tab Height
(F)
Tab Width
More Info
mmmmmmmmmmmm
CP.11/.18RD1 2.9 4.6 7.9 9.6 9.6 3.1
CP.14/.20RD1 3.7 5.2 10.4 9.6 9.6 3.8
CP.23/.30RD1 6.0 7.7 11.2 9.6 9.6 6.1
CP.29/.36RD1 7.6 9.3 12.7 9.6 9.6 7.7
CP.33/.39RD1 8.4 10.1 13.5 9.6 9.6 6.4
CP.36/.42RD1 9.2 10.9 14.2 9.6 9.6 6.5
CP.41/.48RD1 10.6 12.3 16.0 9.6 9.6 8.0
CP.47/.54RD1 12.0 13.9 17.5 11.2 9.6 9.5
CP.53/.60RD1 13.5 15.4 19.1 11.2 7.9 10.0
CP.55/.63RD1 14.0 16.0 19.1 11.9 6.4 10.0
CP.64/.72RD1 16.3 18.5 22.3 12.7 6.4 12.0
CP.69/.78RD1 17.5 20.0 23.9 14.2 6.4 13.0
CP.75/.84RD1 19.1 21.5 25.4 14.2 6.4 13.0
CP.80/.91RD1 20.4 23.1 26.9 16.0 6.4 13.0
CP.91/1.04RD1 23.2 26.4 29.5 17.5 6.4 13.0
CP1.15/1.3RD1 29.2 33.0 36.3 19.1 6.4 21.0
CP1.17/1.28RD1 29.9 32.7 36.6 19.1 6.4 21.0
CP1.22/1.35RD1 31.1 34.4 38.1 19.1 6.4 21.0
CP1.23/1.36RD1 31.4 34.5 38.9 19.1 6.4 21.0
CP1.29/1.35RD1 32.8 34.4 38.1 19.8 6.4 21.0
CP1.31/1.46RD1 33.3 37.2 41.1 19.1 6.4 21.0
CP1.32/1.41RD1 33.7 36.0 41.9 14.0 3.8 25.4
CP1.34/1.52RD1 34.1 38.8 44.5 22.4 6.4 25.4
CP1.36/1.42RD1 34.5 36.1 43.7 13.5 3.8 25.4
CP1.45/1.60RD1 36.9 40.7 44.5 19.1 6.4 25.4
CP1.56/1.68RD1 39.7 42.8 48.5 19.1 6.4 25.4
CP1.63/1.75RD1 41.5 44.5 49.3 19.8 6.4 25.4
CP1.73/1.78RD1 44.1 45.3 49.3 12.7 3.8 25.4
CP1.76/1.81RD1 44.7 46.1 55.4 12.7 3.8 25.4
CP1.79/1.93RD1 45.6 49.2 54.9 25.4 6.4 25.4
CP1.82/1.83RD1 46.2 46.6 51.6 12.7 3.8 25.4
CP2.06/2.24RD1 52.5 57.0 62.0 26.2 6.4 25.4
CP2.23/2.27RD1 56.6 57.7 63.5 12.7 3.8 25.4
CP2.30/2.46RD1 58.4 62.6 67.6 25.4 6.4 25.4
CP2.42/2.63RD1 61.6 66.9 73.2 25.4 6.4 25.4
CP2.69/2.86RD1 68.5 72.8 75.4 12.7 3.8 25.4
CP2.85/2.98RD1 72.4 75.7 83.3 19.1 6.4 25.4
CP3.32/3.45RD1 84.3 87.7 91.9 19.1 6.4 25.4

Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS