MOCAP Tapered Plastic Plug Caps --

Mobile Phone Users -- Click Here

Tapered Plastic Plug Caps

T-Series


MOCAP Tapered Polyethylene Plastic Plug Caps are inexpensive dual function closures which can be used as either a plug or a cap. These tapered polyethylene caps and plugs are made from tough but flexible polyethylene to form a secure fit, yet easily removed.

Recommended to use as a cap for tube and hydraulic fittings, tube end cap, pipe cap, product protection. Or use as a plug for threaded holes, openings, fittings and ports.

  • Durable and Flexible - Use as a Cap or Plug
  • Protects Against Debris, Damage, Moisture and Corrosion
  • Wide Range of Sizes Stocked for Immediate Shipment


Functions as a Cap
MOCAP T-Series Plastic Cap Plug has a tapered design which allows it to be used as a cap for multiple threaded and non-threaded applications.
Review MOCAP's Selection of Caps.

Functions as a Plug
Use MOCAP T-Series Tapered Cap Plug to plug a wide range of openings, including threaded and non-threaded holes, pipe and tube end plug, connector ports and fittings.
Review MOCAP's Selection of Plugs.

Masking Applications
MOCAP Cap Plugs can also be used as inexpensive, single use disposable masking caps or masking plugs for painting, coating and spraying processes up to 80°C.
Review MOCAP's complete Line of Masking Products.

Tapered Plastic Cap Plugs are Stocked for Immediate Shipment
All Sizes are Available in Mini-Paks when Less than Case Quantities are Needed





Tapered Plug Caps application images

T-Series - Tapered Plug Caps Mocap Tapered Plug Caps App1 Mocap Tapered Plug Caps App2 Mocap Tapered Plug Caps App3

Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance

T-Series Size Chart

Part # (A)
Small O.D.
(B)
Large O.D.
(C)
Small I.D.
(D)
Large I.D.
(E)
Length
(F)
Flange OD
(G)
Flange Thickness
mm mm mm mm mm mm mm
 T.116/.182RD1 2.9 4.6 1.4 3.1 9.6 7.9 0.8
 T.145/.205RD1 3.7 5.2 2.0 3.8 9.6 10.4 0.8
 T.173/.240RD1 4.4 6.1 2.8 4.5 9.6 9.6 0.8
 T.236/.302RD1 6.0 7.7 4.4 6.1 9.6 11.2 0.8
 T.267/.335RD1 6.8 8.5 5.2 6.9 9.6 11.9 0.8
 T.299/.365RD1 7.6 9.3 6.0 7.7 9.6 12.7 0.8
 T.330/.396RD1 8.4 10.1 6.8 8.5 9.6 13.5 0.8
 T.361/.427RD1 9.2 10.9 7.6 9.3 9.6 14.2 0.8
 T.390/.456RD1 9.9 11.6 8.3 10.0 9.6 15.0 0.8
 T.419/.485RD1 10.6 12.3 9.0 10.7 9.6 16.0 0.8
 T.447/.513RD1 11.3 13.0 9.8 11.5 9.6 16.8 0.8
 T.471/.547RD1 12.0 13.9 10.4 12.3 11.2 17.5 0.8
 T.500/.576RD1 12.7 14.6 11.2 13.1 11.2 18.3 0.8
 T.532/.608RD1 13.5 15.4 11.9 13.8 11.2 19.1 0.8
 T.550/.631RD1 14.0 16.0 12.4 14.4 11.9 19.1 0.8
 T.580/.667RD1 14.7 16.9 13.2 15.4 12.7 20.6 0.8
 T.610/.695RD1 15.5 17.6 13.9 16.1 12.7 21.3 0.8
 T.640/.727RD1 16.3 18.5 14.7 16.9 12.7 22.3 0.8
 T.675/.755RD1 17.2 19.2 15.6 17.6 12.7 22.3 0.8
 T.690/.788RD1 17.5 20.0 15.9 18.4 14.2 23.9 0.8
 T.725/.823RD1 18.4 20.9 16.8 19.3 14.2 24.6 0.8
 T.750/.848RD1 19.1 21.5 17.5 19.9 14.2 25.4 0.8
 T.802/.911RD1 20.4 23.1 18.8 21.6 16.0 26.9 0.8
 T.815/.930RD1 20.7 23.6 19.1 22.0 16.0 27.7 0.8
 T.866/.975RD1 22.0 24.8 20.4 23.2 16.0 28.7 0.8
 T.915/1.04RD1 23.2 26.4 21.7 24.9 17.5 29.5 0.8
 T.964/1.09RD1 24.5 27.7 22.9 26.1 19.1 31.8 0.8
 T.995/1.14RD1 25.3 29.1 23.7 27.5 19.1 33.3 0.8
 T1.09/1.21RD1 27.8 30.9 26.2 29.3 19.1 35.8 0.8
 T1.17/1.28RD1 29.9 32.6 28.3 31.0 16.0 36.6 0.8
 T1.22/1.35RD1 31.1 34.4 29.5 32.8 19.1 38.1 0.8
 T1.23/1.36RD1 31.4 34.5 29.8 33.0 20.6 38.1 0.8
 T1.31/1.46RD1 33.3 37.2 31.7 35.6 22.3 41.4 0.8
 T1.44/1.60RD1 36.8 40.6 35.2 39.0 22.3 44.5 0.8
 T1.56/1.68RD1 39.6 42.7 38.0 41.2 19.1 47.7 0.8
 T1.63/1.75RD1 41.4 44.5 39.8 42.9 19.1 49.3 0.8
 T1.75/1.88RD1 44.5 47.7 42.9 46.2 19.1 50.8 0.8
 T1.78/1.95RD1 45.2 49.5 43.6 48.0 25.4 54.1 0.8
 T1.84/2.00RD1 46.8 50.8 45.2 49.2 25.4 54.1 0.8
 T1.90/2.07RD1 48.3 52.7 46.7 51.1 25.4 57.2 0.8
 T1.97/2.13RD1 50.2 54.2 48.6 52.6 25.4 57.2 0.8
 T2.01/2.14RD1 51.2 54.5 49.6 53.0 19.1 58.7 0.8
 T2.06/2.24RD1 52.5 57.0 50.9 55.4 25.4 62.0 0.8
 T2.125/2.406RD1 54.0 61.1 52.4 59.5 25.4 64.3 0.8
 T2.13/2.31RD1 54.3 58.7 52.7 57.2 25.4 65.0 0.8
 T2.230/2.260RD1 56.6 57.4 55.1 55.8 12.7 63.5 0.8
 T2.298/2.464RD1 58.4 63.0 56.8 61.0 25.4 66.8 0.8
 T2.307/2.650RD1 58.6 67.3 57.0 65.7 31.8 70.6 0.8
 T2.395/2.602RD1 60.8 66.1 59.3 64.5 26.2 71.4 0.8
 T2.457/2.750RD1 62.4 69.9 60.8 68.3 25.4 73.2 0.8
 T2.480/2.644RD1 63.0 67.1 61.4 65.6 16.0 70.6 0.8
 T2.555/2.690RD1 64.9 68.3 63.3 66.8 16.0 73.2 0.8
 T2.641/2.790RD1 67.1 70.9 65.5 69.3 19.1 74.7 0.8
 T2.760/2.990RD1 70.1 76.0 68.2 74.9 25.4 79.5 0.8
 T2.849/2.980RD1 72.4 75.7 70.8 74.1 19.1 82.6 0.8
 T2.975/3.103RD1 75.6 78.8 74.0 77.2 19.1 84.8 0.8
 T2.982/3.245RD1 75.7 82.4 74.0 80.7 25.4 85.9 0.8
 T3.090/3.370RD1 78.5 85.6 76.7 83.8 25.4 88.9 0.8
 T3.270/3.562RD1 83.1 90.5 81.3 88.7 28.7 93.7 0.8
 T3.325/3.457RD1 84.5 87.8 82.4 85.8 19.1 92.2 0.8
 T3.470/3.600RD1 88.1 91.4 86.6 89.9 19.1 98.6 0.8
 T3.55/3.73RD1 90.2 94.7 88.4 93.0 25.4 101.6 0.8
 T3.68/3.80RD1 93.5 96.5 91.7 94.7 19.1 101.6 0.8
 T3.79/3.92RD1 96.3 99.6 94.2 97.5 19.1 104.7 0.8
 T3.93/4.07RD1 99.8 103.4 98.0 101.6 19.1 111.3 0.8
 T4.02/4.14RD1 102.1 105.2 100.1 103.4 19.1 115.1 0.8
 T4.09/4.32RD1 103.9 109.7 101.9 107.7 31.8 117.4 0.8
 T4.27/4.43RD1 108.5 112.5 106.2 110.3 22.4 124.0 0.8
 T4.37/4.62RD1 111.0 117.4 109.0 115.3 25.4 127.0 0.8
 T4.64/4.85RD1 117.9 123.2 116.1 121.4 22.4 133.4 0.8
 T4.79/4.97RD1 121.7 126.2 119.6 124.2 25.4 136.7 0.8
 T4.91/5.09RD1 124.7 129.3 122.7 127.3 25.4 139.7 0.8
 T4.99/5.20RD1 126.8 132.1 125.0 129.5 25.4 143.0 0.8
 T5.18/5.36RD1 131.6 136.1 130.0 134.4 25.4 149.4 0.8
 T5.33/5.49RD1 135.4 139.5 132.3 136.4 22.4 149.4 0.8
 T5.47/5.62RD1 139.0 142.8 139.9 140.7 25.4 155.7 0.8
 T5.57/5.75RD1 141.5 146.1 139.5 144.0 25.4 157.2 0.8
 T5.70/5.87RD1 144.8 149.1 142.5 147.1 24.9 158.8 0.8
 T6.01/6.18RD1 152.7 157.0 150.4 154.9 25.4 168.2 0.8
 T6.18/6.35RD1 157.0 161.3 154.7 159.0 25.4 171.5 0.8
 T6.40/6.56RD1 162.6 166.6 160.8 164.9 22.1 176.3 0.8
Samples

Large Range of Tapered Plastic Plug Caps in Stock for Immediate Shipment. Buy Online. Dual function closures can be used as a plug or a cap.
Plug To use as a PLUG:
Select a PLUG with a "B" dimension at least 0.5mm (.020") larger than the diameter to be plugged (increase 1% or more for large diameters)
Cap To use as a CAP:
Select a CAP with a "C" dimension at least 0.5mm (.020") smaller than the diameter to be capped (increase 1% or more for large diameters)