MOCAP Sheet Metal Hole Plugs Recessed Standard --

Sheet Metal Hole Plugs Recessed Standard

SMRS Series


MOCAP LDPE Sheet Metal Hole Plugs are recessed head designed for standard size holes. Snap-in sheet metal hole plug provides an attractive finish and a secure fit. MOCAP polyethylene plastic sheet metal hole plugs are used to cap plug holes on appliances, automobiles, tanks or anywhere a finished look is needed. SMRS Series sheet metal plugs are available in sizes to fit 1/2" to 2-1/2" diameter holes.


  • Provides a Finished Look
  • Snap In Design for a Secure Fit
  • Designed for Sheet Metal and Thin Gauge Materials


Also Available:
Flush Head sheet metal hole plugs to fit 8mm to 22mm holes.
Flush Head sheet metal hole plugs to fit 3/8" to 4" holes.

MOCAP stocks Sheet Metal Plugs in many sizes for immediate shipment






Recessed Sheet Metal Plugs for Standard Holes application images

SMRS Series - Recessed Sheet Metal Plugs for Standard Holes Mocap Sheet Metal Hole Plugs Recessed Standard App1 Mocap Sheet Metal Hole Plugs Recessed Standard App2 Mocap Sheet Metal Hole Plugs Recessed Standard App3

SMRS Series Size Chart

Part # To Fit Hole Size Metal Thickness (A)
Small O.D.
(B)
Flange OD
(C)
Length
mm mm mm
 SMR1/2BK1 .50"- .53" (12.70 - 13.46mm) .02"- .07" (.51 - 1.78mm) 14.0 21.6 7.4
 SMR3/4BK1 .74"- .77" (18.80 - 19.56mm) .02"- .14" (.51 - 3.56mm) 20.1 29.5 9.1
 SMR13/16BK1 .79"- .83" (20.07 - 21.08mm) .02"- .07" (.51 - 1.78mm) 21.6 29.2 7.4
 SMR7/8BK1 .87"- .91" (22.10 - 23.11mm) .02"- .10" (.51 - 2.54mm) 23.6 31.2 8.9
 SMR1BK1 .99"- 1.03" (25.15 - 26.16mm) .02"- .10" (.51 - 2.54mm) 26.7 34.3 8.9
 SMR1-1/16BK1 1.04"- 1.08" (26.42 - 27.43mm) .02"- .10" (.51 - 2.54mm) 27.9 35.6 8.9
 SMR1-1/8BK1 1.11"- 1.16" (28.19 - 29.46mm) .02"- .18" (.51 - 4.57mm) 30.0 38.9 10.9
 SMR1-1/4BK1 1.24"- 1.28" (31.50 - 32.51mm) .02"- .10" (.51 - 2.54mm) 33.0 40.6 8.9
 SMR1-3/8BK1 1.36"- 1.41" (34.54 - 35.81mm) .02"- .10" (.51 - 2.54mm) 36.3 43.9 8.9
 SMR1-1/2-7BK1 1.48"- 1.52" (37.59 - 38.61mm) .13"- .22" (3.30 - 5.59mm) 39.1 46.5 12.7
 SMR1-1/2BK1 1.48"- 1.53" (37.59 - 38.86mm) .02"- .10" (.51 -2.54mm) 39.4 47.0 8.9
 SMR1-5/8BK1 1.59"- 1.65" (40.39 - 41.91mm) .03"- .10" (.76 - 2.54mm) 42.7 50.8 9.1
 SMR1-3/4BK1 1.72"- 1.77" (43.69 - 44.96mm) .02"- .10" (.51 - 2.54mm) 45.7 53.3 8.9
 SMR1-3/4-5BK1 1.70"- 1.78" (43.18 - 45.21mm) .02"- .16" (.51 - 4.06mm) 45.7 57.2 10.9
 SMR1-13/16BK1 1.77"- 1.82" (44.96 - 46.23mm) .02"- .10" (.51 - 2.54mm) 47.0 54.9 8.9
 SMR1-7/8BK1 1.85"- 1.90" (46.99 - 48.26mm) .02"- .10" (.51 - 2.54mm) 49.0 56.9 8.9
 SMR2BK1 1.97"- 2.02" (50.04 - 51.31mm) .02"- .10" (.51 - 2.54mm) 52.1 59.7 9.1
 SMR2-1/2BK1 2.45"- 2.51" (62.23 - 63.75mm) .02"- .10" (.51 - 2.54mm) 64.5 72.4 8.9
 SMR2-1/2-5BK1 2.44"- 2.53" (61.98 - 64.26mm) .02"- .14" (.51 - 3.56mm) 64.8 76.2 10.9
Samples

MOCAP Sheet Metal Finishing Hole Plugs are designed for use in appliances, automobiles or anywhere a finished look is needed. These sheet metal plugs are designed for standard hole sizes. Contact MOCAP today for more information.
All Sheet Metal Plugs are available in Mini-Paks when less than case quantities are needed


Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.
















sheet metal hole plug - sheet metal plug - finishing plugs