Shipping Estimates

Delivery estimates in business days
Remote areas and islands will take longer
Remote areas and islands will take longer
DESTINATION | UPS STD | UPS EXPRESS |
---|---|---|
AUSTRIA | 3 - 4 | 1 - 2 |
BELGIUM | 2 | 1 |
BULGARIA | 6 -7 | 2 - 3 |
CROATIA | 4 - 7 | 2 - 3 |
CZECH REPUBLIC | 3 - 4 | 1 - 2 |
DENMARK | 3 | 1 |
ESTONIA | 6 - 7 | 2 - 3 |
FINLAND | 4 - 7 | 2 - 3 |
FRANCE | 2 - 3 | 1 |
GERMANY | 2 - 3 | 1 |
GREECE | 6 - 7 | 2 - 3 |
HUNGARY | 4 - 5 | 1 - 2 |
IRELAND | 2 - 3 | 1 |
ITALY | 3 - 7 | 1 - 3 |
LATVIA | 6 - 7 | 2 - 3 |
LIECHTENSTEIN | 3 | 1 |
LITHUANIA | 6 - 7 | 2 - 3 |
LUXEMBOURG | 2 | 1 |
NETHERLANDS | 2 | 1 |
NORTHERN IRELAND | 2 | 1 |
NORWAY | 3 - 7 | 2 - 3 |
POLAND | 3 - 4 | 1 - 2 |
PORTUGAL | 3 - 4 | 1 - 2 |
ROMANIA | 5 - 7 | 2 - 3 |
SLOVENIA | 3 | 1 - 2 |
SLOVAKIA | 5 | 2 - 3 |
SPAIN | 3 - 4 | 1 - 2 |
SWEDEN | 3 - 7 | 2 - 3 |
SWITZERLAND | 4 - 5 | 1 - 2 |
UK | 1 | Next day by 12pm |
Last Updated: 2014-06-10 |
These postcodes are not eligible for next day delivery.
Country | Low | High |
---|---|---|
United Kingdom | AB37 | AB38 |
United Kingdom | AB44 | AB45 |
United Kingdom | AB53 | AB56 |
United Kingdom | CA18 | CA27 |
United Kingdom | HS1 | HS9 |
United Kingdom | IM | IM |
United Kingdom | IV14 | IV28 |
United Kingdom | IV30 | IV32 |
United Kingdom | IV36 | IV36 |
United Kingdom | IV40 | IV56 |
United Kingdom | IV7 | IV7 |
United Kingdom | IV9 | IV12 |
United Kingdom | KA27 | KA28 |
United Kingdom | KW | KW |
Country | Low | High |
---|---|---|
United Kingdom | LA15 | LA23 |
United Kingdom | PA20 | PA20 |
United Kingdom | PA21 | PA38 |
United Kingdom | PA41 | PA41 |
United Kingdom | PA42 | PA49 |
United Kingdom | PA60 | PA60 |
United Kingdom | PA61 | PA78 |
United Kingdom | PA80 | PA88 |
United Kingdom | PH17 | PH26 |
United Kingdom | PH30 | PH44 |
United Kingdom | PH49 | PH50 |
United Kingdom | TR21 | TR25 |
United Kingdom | ZE | ZE |
© MOCAP