MOCAP Sheet Metal Hole Plugs Flush Standard --

Sheet Metal Hole Plugs Flush Standard

SMFS Series


MOCAP LDPE Sheet Metal Hole Plugs are flush head designed for standard hole sizes. Snap-in sheet metal hole plug provides an attractive finish and a secure fit. MOCAP polyethylene plastic flush head sheet metal hole plugs are used to cap plug holes on appliances, automobiles, tanks or anywhere a finished look is needed. SMFS Series sheet metal plugs available in sizes to fit 3/8" to 4" diameter holes.


  • Provides a Finished Look
  • Snap In Design for a Secure Fit
  • Designed for Sheet Metal and Thin Gauge Materials

Also Available:
Flush Head sheet metal hole plugs to fit 8mm to 22mm holes.
Recessed Head sheet metal hole plugs to fit 1/2" to 2-1/2" holes.


MOCAP stocks Sheet Metal Plugs in many sizes for immediate shipment






Flush Sheet Metal Plugs for Standard Holes application images

SMFS Series - Flush Sheet Metal Plugs for Standard Holes Mocap Sheet Metal Hole Plugs Flush Standard App1 Mocap Sheet Metal Hole Plugs Flush Standard App2 Mocap Sheet Metal Hole Plugs Flush Standard App3

SMFS Series Size Chart

Part # To Fit Hole Size Metal Thickness (A)
Small O.D.
(B)
Flange OD
(C)
Length
mm mm mm
 SMF3/8BK1 .37"- .38" (9.40 - 9.65mm) .02"- .06" (.51 - 1.52mm) 10.4 19.1 4.8
 SMF7/16BK1 .43"- .45" (10.92 - 11.43mm) .03"- .06" (.76 - 1.52mm) 11.9 17.5 5.6
 SMF1/2BK1 .49"- .52" (12.45 - 13.21mm) .03"- .08" (.76 - 2.03mm) 13.7 21.8 6.4
 SMF9/16BK1 .55"- .58" (13.97 - 14.73mm) .03"- .08" (.76 - 2.03mm) 15.2 22.1 6.4
 SMF5/8BK1 .61"- .64" (15.49 - 16.26mm) .03"- .08" (.76 - 2.03mm) 17.0 23.6 6.6
 SMF3/4BK1 .74"- .77" (18.80 - 19.56mm) .03"- .11" (.76 - 2.79mm) 20.1 26.9 7.4
 SMF7/8BK1 .86"- .89" (21.84 - 22.61mm) .03"- .08" (.76 - 2.03mm) 23.1 29.5 6.4
 SMF15/16BK1 .92"- .96" (23.37 - 24.38mm) .03"- .08" (.76 - 2.03mm) 24.9 33.3 6.4
 SMF1BK1 .96"- 1.02" (24.38 - 25.91mm) .03"- .08" (.76 - 2.03mm) 26.4 34.8 6.4
 SMF1-3/16BK1 1.17"- 1.20" (29.72 - 30.48mm) .03"- .08" (.76 - 2.03mm) 31.0 39.6 6.4
 SMF1-1/4BK1 1.23"- 1.27" (31.24 - 32.26mm) .03"- .08" (.76 - 2.03mm) 32.8 41.1 6.4
 SMF1-5/16BK1 1.30"- 1.33" (33.02 - 33.78mm) .03"- .08" (.76 - 2.03mm) 34.5 42.7 6.4
 SMF1-1/2BK1 1.49"- 1.52" (37.85 - 38.61mm) .03"- .08" (.76 - 2.03mm) 39.1 47.8 6.4
 SMF1-3/4BK1 1.73"- 1.76" (43.94 - 44.70mm) .03"- .08" (.76 - 2.03mm) 45.5 54.1 6.4
 SMF2BK1 1.98"- 2.01" (50.29 - 51.05mm) .03"- .08" (.76 - 2.03mm) 51.8 59.9 7.4
 SMF2-1/8BK1 2.10"- 2.14" (53.34 - 54.36mm) .03"- .08" (.76 - 2.03mm) 55.1 63.2 6.4
 SMF3BK1 2.97"- 3.02" (75.44 - 76.71mm) .03"- .08" (.76 - 2.03mm) 77.7 85.3 6.4
 SMF3-1/8BK1 3.10"- 3.15" (78.74 - 80.01mm) .03"- .08" (.76 - 2.03mm) 80.8 89.4 6.4
 SMF3-3/8BK1 3.35"- 3.40" (85.09 - 86.36mm) .03"- .08" (.76 - 2.03mm) 87.1 95.3 7.1
 SMF3-1/2BK1 3.47"- 3.52" (88.14 - 89.41mm) .03"- .11" (.76 - 2.79mm) 90.4 98.0 7.1
 SMF4BK1 3.97"- 4.02" (100.84 - 102.11mm) .05"- .10" (1.27 - 2.54mm) 103.4 111.0 7.1
Samples

MOCAP Snap-in Flush Head Sheet Metal Finishing Hole Plugs are designed for use in appliances, automobiles or anywhere a finished look is needed. These sheet metal plugs are designed for standard hole sizes from 3/8” to 4”. Contact MOCAP today for more information.
All Sheet Metal Plugs are available in Mini-Paks when less than case quantities are needed


Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.
















sheet metal hole plug - sheet metal plug - finishing plugs